Wednesday, November 11, 2009
Action at the coast
In a warm up to the upcoming Junior Tournament on 31st October, Abbasali Mawji (40*), Kazimali Jaffer (2-0-11-4) and Siddiq Samani (2-0-8-3) combined to give their side a crunching 30 run win in a 10 over match.
In a community match the following day, Arman Warriors edged out Imamia Electrocutors by just 7 runs in a tightly fought 20-20 match.
Arman Warriors batted first scoring 118/8 in their 20 overs with Aliasger Abdalla (26), Mazhar Kassamali (16)and Husayn Virjee (15*) the main contributors. Pick of the bowling for the electrocutors was Mujahid Janmohammed who took 3/11 off his 4 overs while Kumayl Virjee took 2/10.
In reply Mohammed Fazel (35) and Mohammed Merali (28) had the Electrocutors looking good until some quick wickets and tight bowling stifled the run rate leaving them 7 runs short. Pick of the Warriors bowling was Miqdad Walji (2/16) with Husein Allidina, Fazle Kassamali, Shamil Khalfan and Mujtaba Janmohammed picking up a wicket each.
RVSC and Spinknit win in Crown Berger 20-20 matches
In Game 5, Khalsa XI won the toss and elected to field with their top order all getting decent starts. Gunnaskekaran (37) and Nilesh Mehta (16) set the early tempo with Kulveer Ruprai (37*) and V.P. Singh (28) looking to consolidate. RVSC stuck to their guns however and the removal of Singh and Khalsa's efforts to up the run rate resulted in a spurt of wickets to see them close on 142/5 after their 20 overs. Pick of the bowling for RVSC was Rahul ? (2/25)
the RVSC reply was lead from the beginning by the in-form Luke Nightingale who steered his side to victory with an unbeaten 73. Chris Sterling contributed 23, but Khalsa will rue the 20 extra's that was third highest scorer as RVSC got home with 6 wickets and 2.4 overs in hand.
Game 6 saw spinknit bat first after winning the toss and setting an impressive 170/7 in their allotted overs. Minesh Bhatt retired after scoring 60 and a late flourish from Jatin Patel (31) did the damage. Jaymin Patel picked up 3/36 for the Cubs with Raj Patel and Ravi Patel taking one each.
PBH in reply had little answer to the spinknit bowlers with all who were used taking wickets. Indravadan Patel (2/6), Ahmed ? (2/7) and D.K ?? (2/10) the main destroyers. In the end a comfortable win for spinknit as the PBH Royal Cubs innings folded for just 68.
Monday, November 09, 2009
NPCA Leagues Final Points Tables for 2009
| POINTS TABLE - LEAGUE 2009 - 50 OVERS. FINAL - STANDINGS | | | | | | |||
|
| | | | | | | | |
| SUPER | | | | | | | | |
| TEAM | PLAYED | WIN(WON) | DRAW | BAT | BOWL | BONUS | PENALTY | TOTAL |
| Swamibapa 'A' | 14 | 144(12) | 6 | 22 | 49 | 8 | -1 | 228 |
| Kanbis 'A' | 14 | 132(11) | 0 | 30 | 52 | 2 | 0 | 216 |
| Telca | 14 | 120(10) | 0 | 15 | 42 | 18 | 0 | 205 |
| Stray Lions 'A' | 14 | 96(8) | 12 | 17 | 43 | 8 | -2 | 174 |
| Kanbis 'B' | 14 | 72(6) | 6 | 12 | 40 | 16 | 0 | 146 |
| SCLYL 'A' | 14 | 36(3) | 0 | 14 | 40 | 2 | 0 | 92 |
| Sir Ali 'A' | 14 | 24(2) | 12 | 15 | 19 | 0 | -8 | 62 |
| Simba Union A | 14 | 12(1) | 0 | 8 | 31 | 2 | 0 | 53 |
| | | | | | | | | |
| DIV I | PLAYED | WIN(WON) | DRAW | BAT | BOWL | BONUS | PENALTY | TOTAL |
| Nbi,Nookers 'A' | 14 | 156(13) | 0 | 21 | 43 | 18 | -1 | 237 |
| Swamibapa 'B' | 14 | 144(12) | 0 | 23 | 53 | 10 | -1 | 229 |
| Premier | 14 | 84(7) | 6 | 19 | 43 | 6 | -1 | 157 |
| Kongonis Dev | 14 | 84(7) | 6 | 27 | 42 | 0 | -3 | 156 |
| Ruaraka 'A' | 14 | 60(5) | 0 | 18 | 34 | 10 | -1 | 121 |
| Ngara | 14 | 60(5) | 0 | 3 | 38 | 16 | -5 | 112 |
| Nbi.Jafferys | 14 | 48(4) | 12 | 8 | 30 | 4 | -3 | 99 |
| Nbi.Gymkhana | 14 | 12(1) | 0 | 10 | 35 | 0 | 0 | 57 |
| | | | | | | | | |
| DIV II | PLAYED | WIN(WON) | DRAW | BAT | BOWL | BONUS | PENALTY | TOTAL |
| Stray Lions 'B' | 14 | 144(12) | 6 | 11 | 51 | 16 | 0 | 228 |
| Goan Inst A | 14 | 108(9) | 6 | 23 | 43 | 8 | 0 | 188 |
| Golden XI | 14 | 108(9) | 0 | 14 | 41 | 18 | 0 | 181 |
| Aga Khan | 14 | 96(8) | 12 | 17 | 37 | 6 | 0 | 164 |
| Sir Ali 'B' | 14 | 72(6) | 0 | 11 | 39 | 12 | -8 | 125 |
| SCLYL 'B' | 14 | 60(5) | 0 | 14 | 36 | 8 | 0 | 118 |
| Simba Union B | 14 | 36(3) | 0 | 13 | 33 | 8 | -7 | 83 |
| Qutbis | 14 | 24(2) | 0 | 18 | 23 | 0 | -2 | 63 |
| | | | | | | | | |
| DIV III | PLAYED | WIN(WON) | DRAW | BAT | BOWL | BONUS | PENALTY | TOTAL |
| Parklands | 12 | 120(10) | 6 | 14 | 44 | 8 | -4 | 188 |
| Aaryans | 12 | 96(8) | 6 | 20 | 34 | 12 | -1 | 167 |
| Oshwal XI | 12 | 72(6) | 0 | 5 | 41 | 10 | 0 | 128 |
| Nbi Nookers 'B' | 12 | 72(6) | 0 | 6 | 37 | 14 | -1 | 128 |
| Goan Inst'B' | 12 | 60(5) | 0 | 5 | 29 | 23 | -1 | 116 |
| Ruaraka 'B' | 12 | 60(5) | 0 | 3 | 25 | 12 | -1 | 99 |
| Women XI | 12 | 12(1) | 0 | 1 | 31 | 2 | -1 | 45 |
| | | | | | | | | |
NPCA 50 Overs League Results Final Week
| NPCA LEAGUE SUMMARISED RESULTS - 50 OVERS - 2nd.Round | ||||
| 8th.November 2009 | | | | |
| Super | SCLYL 'A' | Kanbis 'A' | Pindolia | Kanbis 'A' won by 49 Runs |
| | 238 All Out | 287 All Out | | |
| | Ravji Varsani - 104 | Rakep Patel - 102 | | |
| | Naran Jagani - 67 | Rikesh Hirani - 48 | | |
| | Rikesh Hirani - 3/61 | Suraj V - 3/43 | | |
| | Rohit V - 2/35 | Mahendra B - 3/69 | | |
| | | | | |
| Super | Kanbis 'B' | Simba Union 'A' | Eastleigh | No show by Simba Union 'A' |
| | Walk-over | No Show | | Game awarded to Kanbis 'B' |
| | | | | |
| Super | Sir Ali 'A' | Telca | Sir Ali | Telca won by 124 Runs |
| | 136 All Out | 260 All Out | | |
| | | Alex Obanda - 98 | | |
| | | | | |
| Super | Swamibapa 'A' | Stray Lions 'A' | Premier | Swamibapa 'B' won by |
| | 214 All Out | 108 All Out | | 106 Runs |
| | Tony Suji - 39 | Hiren V - 22 | | |
| | Francis Otieno - 34 | Collins O - 21 | | |
| | Jimmy K - 3/49 | James Otieno - 4/9 | | |
| | Hiren V - 2/25 | Nehemiah O - 3/30 | | |
| | | | | |
| One | Kongonis Dev | Premier | Nbi Club | Kongonis Dev won by 108 Runs |
| | 310 / 5 Wkts | 202 / 5 Wkts | | |
| | | | | |
| One | Nbi Jafferys | Swamibapa 'B' | Jafferys | Swamibapa 'B won by 7 Wkts |
| | 157 All Out | 158 / 3 Wkts | | |
| | | | | |
| One | Ngara | Nbi Gymkhana | Ngara | Game awarded to Ngara |
| | Walk Over | No Show | | Nairobi Gymkhana no show |
| | | | | |
| One | Ruaraka 'A' | Nbi Nookers 'A' | Ruaraka | Nbi Nookers 'A' won by 3 wkts |
| | 234 / 7 Wkts | 237 / 7 | | |
| | Amit S - 45* | Amit - 82* | | |
| | David M - 45 | Gerald - 57* | | |
| | | | | |
| Two | Qutbis | Aga Khan | Seifee | Qutbis won by 50 Runs |
| | 294 / 6 Wkts | 244 All Out | | |
| | | | | |
| Two | Stray Lions 'B' | SCLYL 'B' | Peponi | Stray Lions 'B' won by 8 wkts |
| | 103 / 2 Wkts | 102 All Out | | |
| | Bharat - 33 | Anand - 34 | | |
| | Nitin - 32 | Tanveer - 32* | | |
| | John - 5/34 | Jigar - 1/19 | | |
| | Tanzeel - 2/15 | Chandrakant - 1/27 | | |
| | | | | |
| Two | Goan Institute 'A' | Golden XI | Nbi. Gym | Goan Institute 'A' won by |
| | 189 / 4 Wkts | 185 All out | | 6 wkts |
| | Jigar Mehta - 64 | Viral - 47 | | |
| | Quersh B - 48 | Kamlesh - 40 | | |
| | Ankil - 2/19 | Quersh - 4/33 | | |
| | Varghese - 1/15 | Rajesh K - 2/38 | | |
| | | | | |
| Two | Simba Union 'B' | Sir Ali 'B' | Simba | Simba Union 'B' won by |
| | 307 / 9 Wkts | 123 All Out | | 174 Runs |
| | Hitesh Purohit - 128* | Mohammed - 21 | | |
| | Avtar Kundi - 40 | Sagar Patel - 17 | | |
| | Jibran - 5/51 | Gagandeep - 3/17 | | |
| | Saqib - 2/20 | Manpreet - 2/24 | | |
| | | | | |
| Three | Oshwal XI | Goan Institute 'B' | Highridge | Oshwal XI won by 61 Runs |
| | 120 All Out | 59 All Out | | |
| | Josephat - 30 | Savan - 15 | | |
| | Ketur - 20 | Raj Savla - 4/7 | | |
| | Betaab - 5/44 | Josephat - 3/5 | | |
| | Sahil - 2/16 | | | |
| | | | | |
| Three | Women's XI | Nbi Nookers 'B' | Nbi.Sch | Nbi Nookers 'B' won by 50 |
| | 74 All Out | 124 All Out | | Runs |
| | | | | |
| Three | Parklands | Bye | Bye | |
Swamibapa A are new Super League champions
Tony Suji (39), Maurice Ouma (33), Francis Otieno (34), Lameck Onyango (29) and Peter Ongondo (24) all batted well for thir runs against the tight bowling of the Lions lead by Jimmy Kamande (3/49) and Hiren Variya (2/25).
In reply Stray Lions, had little answer to the Swamibapa bowlers with only Collins Obuya (21), Hiren Variya (22) and David Obuya (20) getting going. Pick of the bowlers for Swamibapa were Peter Ongondo (1/17), Nehemia Odhiambo (3/30) and an outstanding James Otieno (4/9). In the end, Stray Lions only managed to score 108 all out in 26.4 overs and Swamibapa clinched a well-deserved title after a long wait.
Swamibapa acting Captain, Peter Ongondo(in place of the injured captain Joseph Angara) praised his team for good show and excellent team work for the success of winning the championship after a lapse of five years and he dedicated this championship victory to Premjibhai Khoda, Swamibapa's long time serving Team manager who was recently hospitalised and wished him a quick recovery.
The match was played in excellent sportsmanship and was umpired by Subhash Modi and Rockie D'Mello


